Vadodara, Gujarat
GST No. 24AALPB4788M1Z9
Call 08048988866
Send Enquiry
Product Brochure
| Application | Industrial |
| Material | Steel |
| Tolerance | +-0.01 mm |
| Diameter | 0.5 to 150 mm |
| Grade | SS 304, 202, 304L, 409 |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Application | Textiles, foundries, mining |
| Material | Stainless Steel, Aluminum, Brass |
| Finishing | Polishing |
| Density | 1.2 g/cm3 |
| Grade | SS 304, 202, 304L, 409 |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel, Aluminum, Brass |
| Tolerance | +-0.005 mm |
| Surface Treatment | Polishing |
| Grade | SS 304, 202, 304L, 409 |
| Usage | Industry |
| Diameter | 10 mm |
View Complete details