Makarpura, Vadodara, Gujarat
GST No. 24AALPB4788M1Z9
Call 08048988866
Product Brochure
Material | Nylon |
Elongation (%) | 10 |
Tensile Strength | 81 - 130 Mpa |
Conductivity | 10-12 s/m |
Usage | Industry |
Density | 1.2 g/cm3 |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | Delrin / POM / Acetal |
Color | Natural, Black, White |
Shape | Round |
Diameter (mm) | Up to 6 |
Usage | Chemical Industries, Oil and Gas Industries |
Additional Information:
View Complete details
Product Brochure
Thickness (Millimetres) | 2 - 20 |
Application | Auto Parts, Furniture |
Material | Steel, Aluminium |
Tolerance | +-0.02 mm |
Finish Treatment | Polishing |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
Material | Nylon |
Finish | Polishing |
Tolerance | 0.004 mm |
Usage | Industry |
Thickness | 20 mm |
Density | 2.18 g/cm3 |
View Complete details
Product Brochure
Material | Nylon |
Application | Metal Cutting Machine, Metal Processing Machinery Parts |
Density | 1.05-1.14 g/cm |
Thermal Resistance | 105 Degree C |
Thickness | 1 - 10 mm |
View Complete details
Product Brochure
Color | Black |
Country of Origin | Made in India |
Density | 1.2 g/cm3 |
Head Shape | Round |
Thermal Resistance | 105 Degree C |
Material | Nylon |
Usage | Industry |
View Complete details
Product Brochure
Color | Black |
Thickness | 1-200 mm |
Shape | Round |
Usage | Industry |
Diameter | 5-250 mm |
Hardness | 75-80 Hr |
View Complete details
Product Brochure
Density (Gram per Centimeter Cube) | 2.10-2.30g/cm3 |
Tensile Strength | 15.0 mpa |
Ultimate Elongation | 150% |
Material | Nylon |
Usage | Industry |
View Complete details